DS-2CD2T35FWD-15

3 MP Ultra-Low Light Network Bullet Camera
Product Model | Details |
---|---|
CAMERA | |
Image Sensor: | 1/2.8" Progressive Scan CMOS |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.005 lux @(F1.2, AGC ON), 0 lux with IR |
Shutter time: | 1/3 s to 1/100,000 s |
Slow shutter: | Support |
Lens: | 2.8 mm, horizontal field of view: 98° 4 mm, horizontal field of view: 78.7° 6mm, horizontal field of view: 48° 8 mm, horizontal field of view: 37° 12 mm, horizontal field of view: 23° |
Lens Mount: | M12 |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Day& Night: | IR cut filter with auto switch |
Wide Dynamic Range: | 120 dB |
Digital noise reduction: | 3D DNR |
- | - |
COMPRESSION | |
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate: | 32Kbps~16Mbps |
Triple Streams: | Yes |
- | - |
IMAGE | |
Max. Image Resolution: | 2048×1536 |
Frame Rate: | 50Hz: 25fps (2048 × 1536, 1920 × 1080, 1280×720) 60Hz: 30fps (2048 × 1536, 1920 × 1080, 1280×720) |
Sub Stream: | 50Hz: 25fps (640 × 360, 352 × 288) 60Hz: 30fps (640 × 360, 352 × 240) |
Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement: | BLC/3D DNR |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Target Cropping: | Support |
ROI: | Support 1 fixed region for each stream |
Day/Night Switch: | Auto/Scheduled |
- | - |
NETWORK | |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
- | - |
INTERFACE | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
- | - |
SMART FEATURE-SET | |
Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. |
Recognition: | Face Detection |
- | - |
GENERAL | |
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption: | -I5: 12 VDC, 7 W; PoE, 9 W -I8: 12 VDC, 10 W; PoE, 12.5W |
Weather Proof: | IP67 |
IR Range: | -I5: up to 50 m; -I8: up to 80 m |
Dimensions: | Camera: Φ105 × 299.7 mm (Φ4.13″ × 11.80″) Package: 386 × 156 × 155 mm (15.2″ × 6.14″ × 6.1″) |
Weight: | Camera: 1200 g (2.65 lb.) |
Datasheet download
Related Products | |
---|---|
DS-2CD2010F-I | DS-2DE4220IW-DE |
DS-2CD2020F-I | DS-2DE7220IW-AE |
DS-2CD2T35FWD-15 | DS-7608NI-E2 |
DS-2CD2120F-I | DS-7616NI-I2 |
- Posted by
admin
- Posted in Hikvision CCTV
Oct, 27, 2017
Comments Off on DS-2CD2T35FWD-15